Aerodyne Pilot 9
An all-purpose main for novice through experienced jumpers. Often a first canopy after student status, yet also enjoyed by seasoned skydivers.
Renowned for exceptionally soft, on-heading openings, though the snivel can be on the longer side.
Toggle and riser inputs are responsive but forgiving, with a moderate recovery arc.
The Pilot delivers a flat glide and strong flare, making landings easy even in low-wind conditions.
It is versatile across disciplines, from RW to wingsuiting (Although the 7 cell version is prefered by wingsuiters).
In lighter wing loadings (~1.0 lb/ft²) it's ideal for recent graduates, whereas at higher loadings (up to ~1.8) it provides sporty performance for experienced pilots who aren't quite ready to fly a high performance planform.
Many canopy schools use the Pilot for training due to its reliability.
The Pilot was Aerodyne's answer to mid-range canopies like the Sabre2; it quickly charmed skydivers with its openings and fun flight.
It remains in production and has spawned variants like the larger Solo and the 7-cell Pilot.
Canopy Sizes
| Size (sqft) | Span (ft) | Chord (min/max ft) | Weight (lbs) | Pack Vol (cu in) |
|---|---|---|---|---|
| 90 | 15.3 | 5.3 / 6.27 | 4.74 | 304 |
| 96 | 15.51 | 5.4 / 6.36 | 4.88 | 314 |
| 104 | 16.16 | 5.63 / 6.62 | 5.08 | 327 |
| 111 | 16.54 | 5.76 / 6.78 | 5.24 | 337 |
| 117 | 16.91 | 5.89 / 6.93 | 5.39 | 347 |
| 124 | 17.64 | 6.15 / 7.23 | 5.46 | 351 |
| 132 | 18.2 | 6.35 / 7.46 | 5.63 | 368 |
| 140 | 18.74 | 6.54 / 7.67 | 5.79 | 379 |
| 150 | 19.4 | 6.77 / 7.95 | 6.01 | 393 |
| 168 | 20.53 | 7.16 / 8.42 | 6.34 | 416 |
| 188 | 21.72 | 7.58 / 8.9 | 6.71 | 440 |
| 210 | 22.95 | 8.01 / 9.41 | 7.08 | 465 |
| 230 | 24 | 8.39 / 9.85 | 7.41 | 486 |
| 250 | 25.95 | 8.71 / 10.2 | 7.74 | 501 |
Technical Details
Popularity over time
Data collection in progress