UPT Vector 3
Container Sizes
| Size |
Volume main (min) (cu in) |
Volume main (max) (cu in) |
Volume reserve (min) (cu in) |
Volume reserve (max) (cu in) |
|---|---|---|---|---|
| v300 Micron | N/A | N/A | N/A | N/A |
| v303 Micron | N/A | N/A | N/A | N/A |
| v304 Micron | N/A | N/A | N/A | N/A |
| v305 Micron | N/A | N/A | N/A | N/A |
| v305-1 Micron | N/A | N/A | N/A | N/A |
| v306 Micron | N/A | N/A | N/A | N/A |
| v307 Micron | N/A | N/A | N/A | N/A |
| v308 Micron | N/A | N/A | N/A | N/A |
| v309 Micron | N/A | N/A | N/A | N/A |
| v310 Micron | N/A | N/A | N/A | N/A |
| v314 Micron | N/A | N/A | N/A | N/A |
| v314-1 Micron | N/A | N/A | N/A | N/A |
| v316 Micron | N/A | N/A | N/A | N/A |
| v316-1 Micron | N/A | N/A | N/A | N/A |
| v317 Micron | N/A | N/A | N/A | N/A |
| v318 Micron | N/A | N/A | N/A | N/A |
| v319 Micron | N/A | N/A | N/A | N/A |
| v319-1 Micron | N/A | N/A | N/A | N/A |
| v320 Micron | N/A | N/A | N/A | N/A |
| v326 Micron | N/A | N/A | N/A | N/A |
| v328 | N/A | N/A | N/A | N/A |
| v335 | N/A | N/A | N/A | N/A |
| v336 | N/A | N/A | N/A | N/A |
| v339 | N/A | N/A | N/A | N/A |
| v340 | N/A | N/A | N/A | N/A |
| v343 | N/A | N/A | N/A | N/A |
| v344 | N/A | N/A | N/A | N/A |
| v346 | N/A | N/A | N/A | N/A |
| v347 | N/A | N/A | N/A | N/A |
| v348 | N/A | N/A | N/A | N/A |
| v349 | N/A | N/A | N/A | N/A |
| v350 | N/A | N/A | N/A | N/A |
| v351 | N/A | N/A | N/A | N/A |
| v352 | N/A | N/A | N/A | N/A |
| v353 | N/A | N/A | N/A | N/A |
| v354 | N/A | N/A | N/A | N/A |
| v355 | N/A | N/A | N/A | N/A |
| v357 | N/A | N/A | N/A | N/A |
| v358 | N/A | N/A | N/A | N/A |
| v360-1 | N/A | N/A | N/A | N/A |
| v360-2 | N/A | N/A | N/A | N/A |
| v360-3 | N/A | N/A | N/A | N/A |
| v361 | N/A | N/A | N/A | N/A |
| v362 | N/A | N/A | N/A | N/A |
| v364 | N/A | N/A | N/A | N/A |
| v364-1 | N/A | N/A | N/A | N/A |
| v375 | N/A | N/A | N/A | N/A |
| v378 | N/A | N/A | N/A | N/A |
| v380 | N/A | N/A | N/A | N/A |
| v382 | N/A | N/A | N/A | N/A |
| v389 | N/A | N/A | N/A | N/A |
| v390 | N/A | N/A | N/A | N/A |
Note: Data gathered from manufacturer specifications.
N/A = manufacturer doesn't share this data.
Packing volume can vary based on technique and environmental factors.
Measuring techniques may vary between manufacturers, so values may not be directly comparable.
Container Details
- Manufacturer:
- UPT
- Model:
- Vector 3
- Type:
- Sport
- MSRP
- $3800 USD
- Produced between:
- 1994 - N/A
Documents
-
Canopy Sizing Chart03/11/2025
-
Manual15/07/2021
Note: Documents are provided by manufacturers and may not be available for every gear item. If you have a document to share, please contact us.
Popularity over time
2022
2023
2024
2025