UPT Vector 3
The UPT Vector 3 is part of our growing skydiving gear database. This page will eventually include a detailed description of the container's history, design, and options.
In the meantime, you'll already find some basic information such as sizes and manufacturer details.
Our goal is to build a complete reference for skydivers, riggers, and instructors covering every container system ever made.
If you have additional details, manuals, or first-hand experience with the Vector 3, we'd love your input. Please contact us to help expand the database.
Thank you for being part of this community effort to document skydiving equipment!
Container Sizes
| Size | Main Volume (cu in) | Reserve Volume (cu in) |
|---|---|---|
| v300 Micron | - | - |
| v303 Micron | - | - |
| v304 Micron | - | - |
| v305 Micron | - | - |
| v305-1 Micron | - | - |
| v306 Micron | - | - |
| v307 Micron | - | - |
| v308 Micron | - | - |
| v309 Micron | - | - |
| v310 Micron | - | - |
| v314 Micron | - | - |
| v314-1 Micron | - | - |
| v316 Micron | - | - |
| v316-1 Micron | - | - |
| v317 Micron | - | - |
| v318 Micron | - | - |
| v319 Micron | - | - |
| v319-1 Micron | - | - |
| v320 Micron | - | - |
| v326 Micron | - | - |
| v328 | - | - |
| v335 | - | - |
| v336 | - | - |
| v339 | - | - |
| v340 | - | - |
| v343 | - | - |
| v344 | - | - |
| v346 | - | - |
| v347 | - | - |
| v348 | - | - |
| v349 | - | - |
| v350 | - | - |
| v351 | - | - |
| v352 | - | - |
| v353 | - | - |
| v354 | - | - |
| v355 | - | - |
| v357 | - | - |
| v358 | - | - |
| v360-1 | - | - |
| v360-2 | - | - |
| v360-3 | - | - |
| v361 | - | - |
| v362 | - | - |
| v364 | - | - |
| v364-1 | - | - |
| v375 | - | - |
| v378 | - | - |
| v380 | - | - |
| v382 | - | - |
| v389 | - | - |
| v390 | - | - |
Technical Details
Popularity over time
Data collection in progress