Performance Designs Peregrine
Subterminal Deployments Only
Canopy Sizes
| Size (sqft) | Span (ft) | Chord (min/max ft) | Weight (lbs) | Pack Vol (cu in) |
|---|---|---|---|---|
| 61 | - | - | - | - |
| 64 | - | - | - | - |
| 68 | - | - | - | - |
| 71 | - | - | - | - |
| 75 | - | - | - | - |
| 79 | - | - | - | - |
| 84 | - | - | - | - |
| 90 | - | - | - | - |
Technical Details
Popularity over time
Coming Soon
Data collection in progress
2020
2021
2022
2023
2024