Skydiving gear database
We are building a comprehensive database of all the skydiving gear that ever existed.
Performance Designs
CF Storm
Main Canopy
In Production
From
$3,300
mesh slider, tail pocket, reinforced stabilizes, target panels on cells 1, 6 and 7's top surface, 3 pilot chute attachments points, retractable bridle system
Available Sizes (9)
| Size (sqft) | Span (ft) | Chord (ft) | Weight (lbs) | Pack Vol (cu in) |
|---|---|---|---|---|
| 97 | 14.42 | 6.25 / 6.87 | – | – |
| 107 | 15.15 | 6.98 / 7.21 | – | – |
| 120 | 16.04 | 6.98 / 7.64 | – | – |
| 135 | 17.01 | 7.39 / 8.1 | – | – |
| 150 | 17.93 | 7.72 / 8.54 | – | – |
| 170 | 19.09 | 8.29 / 9.09 | – | – |
| 190 | 20.18 | 8.76 / 9.61 | – | – |
| 210 | 21.22 | 9.21 / 10.1 | – | – |
| 230 | 22.2 | 9.64 / 10.57 | – | – |
Specifications
Compare
Community Gallery — Coming Soon
Photos and images will be contributed by the community
Popularity trends — data collection in progress