
Jyro Reserve Discontinued
Canopy Details
Type:
Reserve Canopy
Sizes:
99 - 279
MSRP:
N/A
Build:
7 cells
Aspect Ratio:
2.1:1
Wingloading Range:
N/A
Fabric:
N/A
Line Type:
N/A
Produced between:
N/A -
N/A
Documents
No documents available for this canopy.
Canopy Sizes
Size (sqft) |
Span (ft) |
Chord (min/max ft) |
Weight (lbs) |
Packing Volume (cu in) |
---|---|---|---|---|
99 | 14.3 | 6.8 | N/A | N/A |
109 | 15 | 7 | N/A | N/A |
120 | 15.8 | 7.5 | N/A | N/A |
122 | 15.9 | 7.6 | N/A | N/A |
129 | 16.4 | 7.8 | N/A | N/A |
138 | 16.9 | 8.1 | N/A | N/A |
139 | 17 | 8.1 | N/A | N/A |
149 | 17.6 | 8.4 | N/A | N/A |
154 | 17.9 | 8.5 | N/A | N/A |
169 | 18.8 | 9 | N/A | N/A |
189 | 19.8 | 9.5 | N/A | N/A |
219 | 21.4 | 10.2 | N/A | N/A |
239 | 22.3 | 10.6 | N/A | N/A |
259 | 23.2 | 11.1 | N/A | N/A |
279 | 24.1 | 11.5 | N/A | N/A |
Note: Data gathered from manufacturer specifications.
N/A = manufacturer doesn't share this data.
Packing volume can vary based on technique and environmental factors.
Measuring techniques may vary between manufacturers, so values may not be directly comparable.